What's Included
Specifications
Operating Voltage
12 Volts DC
Power Source
Electric, DC
Type
Wound Field, Standard-Duty
Motor (hp)
2.10
Duty Cycle
Intermittent
Rotation
Counter-clockwise (CCW)
Winding Type
Series wound
Insulation Class
F
Diameter
4.5 inches (114 mm)
Overall Length
6.75 inches (172 mm)
IP Rating
IP54 (dust and splash resistant)
UL Listed
No
Technical Data
Fixed Clearance Amp Draw for 08111 Motor
Current values are DC Amps
| Pressure psi (bar) | 17-100 0.022 in³ (0.35 cc) | 17-120 0.026 in³ (0.43 cc) | 17-150 0.032 in³ (0.53 cc) | 17-190 0.041 in³ (0.67 cc) | 17-270 0.058 in³ (0.96 cc) | 13-150 0.073 in³ (1.19 cc) | 13-200 0.097 in³ (1.59 cc) | 13-250 0.121 in³ (1.98 cc) | 13-270 0.131 in³ (2.14 cc) | 13-330 0.160 in³ (2.62 cc) | 13-380 0.184 in³ (3.01 cc) | 13-510 0.247 in³ (4.05 cc) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 (3) | 86 | 86 | 88 | 88 | 90 | 90 | 92 | 93 | 94 | 95 | 96 | 100 |
| 250 (17) | 88 | 89 | 91 | 92 | 95 | 97 | 102 | 105 | 108 | 111 | 114 | 125 |
| 500 (34) | 91 | 92 | 95 | 96 | 102 | 107 | 114 | 120 | 124 | 131 | 137 | 154 |
| 750 (51) | 94 | 95 | 99 | 101 | 109 | 116 | 126 | 135 | 140 | 150 | 159 | 183 |
| 1000 (68) | 96 | 99 | 103 | 106 | 115 | 125 | 138 | 149 | 155 | 169 | 180 | 211 |
| 1250 (86) | 99 | 102 | 107 | 111 | 122 | 133 | 149 | 164 | 170 | 187 | 201 | 238 |
| 1500 (103) | 102 | 105 | 110 | 114 | 125 | 136 | 151 | 166 | 173 | 190 | 204 | 242 |
| 1750 (121) | 105 | 108 | 114 | 119 | 131 | 145 | 162 | 180 | 188 | 208 | 225 | 270 |
| 2000 (138) | 108 | 111 | 119 | 124 | 138 | 153 | 172 | 194 | 203 | 225 | 246 | 297 |
| 2250 (155) | 111 | 114 | 123 | 129 | 144 | 161 | 182 | 207 | 217 | 242 | 265 | 323 |
| 2500 (172) | 114 | 117 | 127 | 134 | 150 | 169 | 191 | 219 | 230 | 258 | 283 | 348 |
| 2750 (190) | 117 | 120 | 131 | 138 | 156 | 176 | 199 | 231 | 242 | 273 | 300 | 372 |
| 3000 (207) | 120 | 123 | 134 | 142 | 162 | 183 | 207 | 243 | 255 | 287 | 317 | - |
| 3250 (224) | 123 | 126 | 138 | 146 | 168 | 189 | 215 | 254 | 267 | 300 | 333 | - |
Fixed Clearance Flows for 08111 Motor
Flows are for bled-to-reservoir pumps. Bled-to-suction pumps will provide lower flows and have lower pressure limits. Values shown are in gpm.
| Pressure psi (bar) | 17-100 0.022 in³ (0.35 cc) | 17-120 0.026 in³ (0.43 cc) | 17-150 0.032 in³ (0.53 cc) | 17-190 0.041 in³ (0.67 cc) | 17-270 0.058 in³ (0.96 cc) | 13-150 0.073 in³ (1.19 cc) | 13-200 0.097 in³ (1.59 cc) | 13-250 0.121 in³ (1.98 cc) | 13-270 0.131 in³ (2.14 cc) | 13-330 0.160 in³ (2.62 cc) | 13-380 0.184 in³ (3.01 cc) | 13-510 0.247 in³ (4.05 cc) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 (3) | 0.59 | 0.70 | 0.87 | 1.01 | 1.41 | 1.90 | 2.49 | 3.09 | 3.29 | 4.01 | 4.59 | 5.93 |
| 250 (17) | 0.57 | 0.68 | 0.84 | 0.97 | 1.34 | 1.78 | 2.29 | 2.79 | 2.95 | 3.50 | 3.94 | 4.88 |
| 500 (34) | 0.55 | 0.66 | 0.80 | 0.93 | 1.26 | 1.64 | 2.07 | 2.47 | 2.59 | 3.01 | 3.32 | 3.96 |
| 750 (51) | 0.54 | 0.64 | 0.77 | 0.89 | 1.19 | 1.52 | 1.88 | 2.21 | 2.31 | 2.63 | 2.86 | 3.34 |
| 1000 (68) | 0.52 | 0.61 | 0.74 | 0.85 | 1.12 | 1.42 | 1.72 | 1.99 | 2.07 | 2.33 | 2.52 | 2.90 |
| 1250 (86) | 0.50 | 0.59 | 0.71 | 0.81 | 1.06 | 1.32 | 1.58 | 1.81 | 1.88 | 2.09 | 2.25 | 2.57 |
| 1500 (103) | 0.48 | 0.56 | 0.68 | 0.77 | 1.00 | 1.23 | 1.46 | 1.66 | 1.72 | 1.89 | 2.03 | 2.33 |
| 1750 (121) | 0.46 | 0.54 | 0.64 | 0.73 | 0.94 | 1.15 | 1.36 | 1.53 | 1.58 | 1.73 | 1.86 | 2.14 |
| 2000 (138) | 0.44 | 0.51 | 0.61 | 0.69 | 0.89 | 1.08 | 1.26 | 1.42 | 1.47 | 1.60 | 1.71 | 1.97 |
| 2250 (155) | 0.41 | 0.49 | 0.58 | 0.66 | 0.84 | 1.01 | 1.18 | 1.32 | 1.37 | 1.48 | 1.59 | - |
| 2500 (172) | 0.39 | 0.46 | 0.55 | 0.62 | 0.79 | 0.95 | 1.10 | 1.23 | 1.28 | 1.38 | 1.48 | - |
| 2750 (190) | 0.36 | 0.43 | 0.52 | 0.58 | 0.74 | 0.88 | 1.03 | 1.15 | 1.20 | 1.28 | 1.38 | - |
| 3000 (207) | - | 0.40 | 0.48 | 0.54 | 0.69 | 0.83 | 0.96 | 1.08 | 1.12 | 1.19 | 1.28 | - |
| 3250 (224) | - | - | 0.45 | 0.50 | 0.64 | 0.77 | 0.90 | 1.01 | 1.05 | 1.10 | - | - |







